Tue Dec 9 08:16:34 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 192.168.1.0 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 31.4G | 2.4G | 29.0G | 0 | 14.7G | 0 | 15.0G | 16.4G | 566.6K |
| 192.168.1.215 | 17.8G | 2.3G | 15.6G | 0 | 14.1G | 0 | 14.4G | 3.5G | 365.2K |
| 192.168.1.22 | 12.7G | 112.2M | 12.6G | 0 | 300.3M | 0 | 307.2M | 12.4G | 11.5K |
| 192.168.1.242 | 522.5M | 9.5M | 513.0M | 0 | 44.3M | 0 | 44.4M | 478.1M | 356 |
| 192.168.1.198 | 224.0M | 11.0M | 213.0M | 0 | 223.0M | 0 | 223.0M | 967.4K | 48 |
| 192.168.1.214 | 151.4M | 53.2M | 98.2M | 0 | 70.0M | 0 | 79.7M | 71.6M | 3.5K |
| 192.168.1.12 | 10.3M | 2.2M | 8.1M | 0 | 10.1M | 0 | 10.1M | 194.7K | 0 |
| 192.168.1.237 | 10.1M | 7.2M | 2.9M | 0 | 4.9M | 0 | 4.9M | 5.1M | 48 |
| 192.168.1.255 | 4.4M | 0 | 4.4M | 0 | 0 | 0 | 0 | 4.4M | 0 |
| 192.168.1.11 | 1.2M | 532.0K | 685.0K | 0 | 347.0K | 0 | 347.0K | 698.0K | 172.0K |
| 192.168.1.219 | 1.0M | 450.1K | 612.4K | 0 | 932.8K | 0 | 932.8K | 125.1K | 4.7K |
| 192.168.1.1 | 595.8K | 339.9K | 255.9K | 0 | 0 | 0 | 366.9K | 219.6K | 9.3K |
| 192.168.1.208 | 340.0K | 202.8K | 137.2K | 0 | 19.1K | 0 | 248.5K | 91.5K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 192.168.1.215 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.22 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.242 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.198 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.214 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.12 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.237 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.11 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.219 - Configure DNS to reverse this IP
Send:


Received:

