Thu Dec 11 10:06:26 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 192.168.1.0 -192.168.1.0 - Yearly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| 192.168.1.22 | 1.3T |
14.6G | 1.2T |
0 | 421.8G | 0 | 424.6G | 867.2G | 6.2M |
| 192.168.1.242 | 623.4G | 13.7G | 609.6G | 0 | 581.4G | 0 | 586.3G | 37.0G | 95.3K |
| 192.168.1.1 | 425.6G | 351.5G | 74.1G | 0 | 0 | 490.6K | 425.6G | 39.8M | 2.8M |
| 192.168.1.219 | 297.3G | 7.5G | 289.8G | 0 | 288.5G | 0 | 297.3G | 28.9M | 474.1K |
| 192.168.1.215 | 287.7G | 17.2G | 270.5G | 0 | 120.2G | 0 | 120.6G | 167.1G | 1019.7K |
| 192.168.1.12 | 208.9G | 2.3G | 206.6G | 0 | 2.6G | 0 | 208.9G | 12.2M | 296 |
| 192.168.1.198 | 198.7G | 51.5G | 147.2G | 0 | 93.4G | 0 | 185.6G | 13.0G | 203.8K |
| 192.168.1.17 | 169.8G | 37.0G | 132.8G | 0 | 18.6G | 0 | 78.7G | 91.1G | 332.4K |
| 192.168.1.226 | 133.9G | 8.8G | 125.0G | 0 | 120.4G | 0 | 122.7G | 11.2G | 718.0K |
| 192.168.1.214 | 62.8G | 22.8G | 40.1G | 0 | 27.5G | 0 | 39.5G | 23.4G | 1.5M |
| 192.168.1.208 | 43.4G | 2.5G | 40.8G | 0 | 10.0M | 879.4K | 43.4G | 19.0M | 238.2K |
| 192.168.1.202 | 24.1G | 5.2G | 19.0G | 0 | 13.8G | 0 | 14.9G | 9.3G | 461.7K |
| 192.168.1.239 | 12.4G | 9.2G | 3.2G | 0 | 0 | 436.1K | 12.4G | 24.8M | 0 |
| 192.168.1.149 | 5.6G | 183.8M | 5.5G | 0 | 5.6G | 0 | 5.6G | 82.9M | 46.1K |
| 192.168.1.234 | 2.2G | 64.0M | 2.2G | 0 | 2.0G | 0 | 2.0G | 252.3M | 32.7K |
| 192.168.1.237 | 1.6G | 1.0G | 618.3M | 0 | 910.7M | 0 | 910.7M | 771.0M | 28.8K |
| 192.168.1.216 | 1.6G | 44.6M | 1.5G | 0 | 1.5G | 0 | 1.6G | 8.5M | 19.8K |
| 192.168.1.11 | 1.4G | 276.7M | 1.1G | 0 | 1.3G | 0 | 1.3G | 47.1M | 12.6M |
| 192.168.1.213 | 965.6M | 314.6M | 651.1M | 0 | 398.9M | 0 | 444.1M | 521.6M | 20.4K |
| 192.168.1.255 | 708.5M | 0 | 708.5M | 0 | 0 | 0 | 0 | 708.5M | 0 |
| 192.168.1.235 | 706.3M | 19.9M | 686.4M | 0 | 699.4M | 0 | 699.4M | 6.9M | 593 |
| 192.168.1.207 | 126.5M | 41.1M | 85.4M | 0 | 70.6M | 0 | 70.8M | 55.7M | 1.2K |
| 192.168.1.211 | 88.2M | 23.2M | 65.0M | 0 | 45.9M | 0 | 46.0M | 42.2M | 2.6K |
| 192.168.1.206 | 75.8M | 20.2M | 55.6M | 0 | 37.5M | 0 | 37.7M | 38.1M | 936 |
| 192.168.1.212 | 54.7M | 20.9M | 33.8M | 0 | 24.9M | 0 | 25.0M | 29.7M | 3.8K |
| 192.168.1.209 | 51.1M | 20.3M | 30.8M | 0 | 23.0M | 0 | 23.1M | 28.0M | 3.3K |
| 192.168.1.204 | 37.5M | 17.8M | 19.7M | 0 | 11.5M | 0 | 11.6M | 26.0M | 1.4K |
| 192.168.1.203 | 36.4M | 17.6M | 18.8M | 0 | 11.6M | 0 | 12.9M | 23.5M | 936 |
| 192.168.1.205 | 36.2M | 17.7M | 18.6M | 0 | 11.8M | 0 | 11.9M | 24.3M | 3.3K |
| 192.168.1.210 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.1.134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) 192.168.1.22 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.242 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.1 - bborgalin.orgalin.com
Send:


Received:


(Top) 192.168.1.219 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.215 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.12 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.198 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.17 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.226 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.214 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.208 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.202 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.239 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.149 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.234 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.237 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.216 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.11 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.213 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.1.235 - Configure DNS to reverse this IP
Send:


Received:

